J Shipment
Live cattle export report 2020 - 2021
Reports on cattle exported from New Zealand by sea.
Date of Export | Port of export | Vessel | # Cattle | # Mortalities | % Mortality | Voyage length | Destination |
8 January 2021 | Napier | Yangtze Fortune | 3,995 | 0 | 0.00% | 21 days | China |
22 January 2021 | Napier | Ocean Ute | 4,407 | 1 | 0.02% | 18 days | China |
17 March 2021 | New Plymouth | Ocean Ute | 4,276 | 2 | 0.05% | 20 days | China |
23 March 2020 | Napier | Yangtze Fortune | 4,447 | 4 | 0.09% | 18 days | China |
22 April 2020 | New Plymouth | Yangtze Harmony | 4,417 | 19 | 0.43% | 16 days | China |
9 July 2020 | New Plymouth | Yangtze Fortune | 6,000 | 4 | 0.07% | 17 days | China |
19 August 2020 | New Plymouth | Yangtze Harmony | 5,782 | 49 | 0.85% | 17 days | China |
16 November 2020 | Napier | Yangtze Fortune | 4,654 | 2 | 0.04% | 17 days | China |
19 November 2020 | New Plymouth | Ocean Ute | 4,857 | 2 | 0.04% | 18 days | China |
22 December 2020 | New Plymouth | Yangtze Harmony | 4,377 | 5 | 0.11% | 21 days | China |
Source: MPI Website - click here for full report.
News Article on TVNZ Website
The New Zealand Television program Sunday has investigated the live animal export process. Click the link below to read the story and watch the video.