Export Rejects From B Shipment - Analysis
Breed | Freemartin | In Calf | Not Okay | Grand Total |
BEEF CROSS | 7 | - | 1 | 8 |
250-299.5 kg | 3 | - | - | 3 |
300-349.5 kg | 4 | - | - | 4 |
350-399.5 kg | - | - | 1 | 1 |
DAIRY CROSS | 4 | 2 | 2 | 8 |
180-199.5 kg | 2 | - | - | 2 |
200-249.5 kg | 1 | - | - | 1 |
250-299.5 kg | 1 | 2 | 2 | 5 |
HEREFORD | 1 | - | - | 1 |
200-249.5 kg | 1 | - | - | 1 |
HOLSTEIN | 41 | 1 | 8 | 50 |
130-169.5 kg | 1 | - | - | 1 |
170-179.5 kg | 1 | - | - | 1 |
180-199.5 kg | 4 | - | 1 | 5 |
200-249.5 kg | 21 | - | 4 | 25 |
250-299.5 kg | 13 | - | 3 | 16 |
300-349.5 kg | 1 | 1 | - | 2 |
JERSEY | 3 | - | 1 | 4 |
130-169.5 kg | 2 | - | - | 2 |
180-199.5 kg | 1 | - | - | 1 |
200-249.5 kg | - | - | 1 | 1 |
WAGYU | 2 | - | 1 | 3 |
180-199.5 kg | - | - | 1 | 1 |
200-249.5 kg | 1 | - | - | 1 |
250-299.5 kg | 1 | - | - | 1 |
Grand Total | 58 | 3 | 13 | 74 |
Export Rejects From V2 Shipment - Analysis
Sold via CR NELSON and BYL
Still Outstanding | Wagyu | 49 |
Total to sell | 15 |
Contact us today
Sharon Browne
Matt Singh
(for data analysis in detail)
matt_singh@geneticdevelopment.co.nz